IAL Paper Tracker › IAL grade boundaries › October 2024
IAL Grade Boundaries October 2024
Edexcel International A Level (IAL) raw-mark grade boundaries for the October 2024 exam series, for every unit in Mathematics, Physics, Chemistry, Biology, Economics, Business and Accounting. The Full UMS column is the raw mark that already gets the unit's maximum UMS, so you don't need full marks to get full UMS.
Done a paper from October 2024?
Log it in the free tracker and get your grade and exact UMS for that paper, plus a list of which past papers you've done.
Track your past papers
Log it in the free tracker and get your grade and exact UMS for that paper, plus a list of which past papers you've done.
Track your past papers
Mathematics grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| P1 Pure Mathematics 1AS · 100 UMS | WMA11 | 75 | – | 55 | 48 | 41 | 34 | 27 | 69 |
| P2 Pure Mathematics 2AS · 100 UMS | WMA12 | 75 | – | 54 | 47 | 40 | 34 | 28 | 68 |
| P3 Pure Mathematics 3A2 · 100 UMS | WMA13 | 75 | 65 | 59 | 53 | 47 | 41 | 36 | 71 |
| P4 Pure Mathematics 4A2 · 100 UMS | WMA14 | 75 | 58 | 52 | 46 | 40 | 34 | 28 | 64 |
| M1 Mechanics 1AS · 100 UMS | WME01 | 75 | – | 63 | 55 | 47 | 39 | 32 | 75 |
| M2 Mechanics 2A2 · 100 UMS | WME02 | 75 | 67 | 60 | 52 | 45 | 38 | 31 | 75 |
| S1 Statistics 1AS · 100 UMS | WST01 | 75 | – | 60 | 51 | 43 | 35 | 27 | 75 |
| S2 Statistics 2A2 · 100 UMS | WST02 | 75 | 66 | 58 | 49 | 41 | 33 | 25 | 75 |
Physics grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Mechanics and MaterialsAS · 120 UMS | WPH11 | 80 | – | 61 | 54 | 47 | 40 | 34 | 75 |
| U2 Waves and ElectricityAS · 120 UMS | WPH12 | 80 | – | 59 | 51 | 43 | 36 | 29 | 75 |
| U3 Practical Skills in Physics IAS · 60 UMS | WPH13 | 50 | – | 37 | 32 | 27 | 23 | 19 | 47 |
| U4 Further Mechanics, Fields and ParticlesA2 · 120 UMS | WPH14 | 90 | 78 | 71 | 64 | 57 | 50 | 43 | 85 |
| U5 Thermodynamics, Radiation, Oscillations and CosmologyA2 · 120 UMS | WPH15 | 90 | 79 | 71 | 63 | 55 | 47 | 40 | 87 |
| U6 Practical Skills in Physics IIA2 · 60 UMS | WPH16 | 50 | 42 | 37 | 32 | 27 | 23 | 19 | 47 |
Chemistry grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Structure, Bonding and Introduction to Organic ChemistryAS · 120 UMS | WCH11 | 80 | – | 55 | 48 | 41 | 34 | 28 | 69 |
| U2 Energetics, Group Chemistry, Halogenoalkanes and AlcoholsAS · 120 UMS | WCH12 | 80 | – | 54 | 46 | 39 | 32 | 25 | 70 |
| U3 Practical Skills in Chemistry IAS · 60 UMS | WCH13 | 50 | – | 29 | 24 | 20 | 16 | 12 | 39 |
| U4 Rates, Equilibria and Further Organic ChemistryA2 · 120 UMS | WCH14 | 90 | 70 | 62 | 54 | 46 | 39 | 32 | 78 |
| U5 Transition Metals and Organic Nitrogen ChemistryA2 · 120 UMS | WCH15 | 90 | 63 | 57 | 51 | 45 | 39 | 33 | 69 |
| U6 Practical Skills in Chemistry IIA2 · 60 UMS | WCH16 | 50 | 37 | 32 | 27 | 22 | 18 | 14 | 42 |
Biology grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Molecules, Diet, Transport and HealthAS · 120 UMS | WBI11 | 80 | – | 46 | 40 | 35 | 30 | 25 | 58 |
| U2 Cells, Development, Biodiversity and ConservationAS · 120 UMS | WBI12 | 80 | – | 53 | 46 | 39 | 32 | 26 | 67 |
| U3 Practical Skills in Biology IAS · 60 UMS | WBI13 | 50 | – | 33 | 29 | 25 | 22 | 19 | 41 |
| U4 Energy, Environment, Microbiology and ImmunityA2 · 120 UMS | WBI14 | 90 | 56 | 50 | 44 | 38 | 33 | 28 | 62 |
| U5 Respiration, Internal Environment, Coordination and Gene TechnologyA2 · 120 UMS | WBI15 | 90 | 63 | 56 | 49 | 42 | 35 | 29 | 70 |
| U6 Practical Skills in Biology IIA2 · 60 UMS | WBI16 | 50 | 42 | 38 | 34 | 30 | 26 | 22 | 46 |
Economics grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Markets in ActionAS · 100 UMS | WEC11 | 80 | – | 55 | 49 | 43 | 37 | 31 | 67 |
| U2 Macroeconomic Performance and PolicyAS · 100 UMS | WEC12 | 80 | – | 55 | 49 | 44 | 39 | 34 | 67 |
| U3 Business BehaviourA2 · 100 UMS | WEC13 | 80 | 58 | 53 | 48 | 43 | 38 | 33 | 63 |
| U4 Developments in the Global EconomyA2 · 100 UMS | WEC14 | 80 | 60 | 54 | 48 | 42 | 36 | 30 | 66 |
Business grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Marketing and PeopleAS · 100 UMS | WBS11 | 80 | – | 54 | 49 | 44 | 39 | 35 | 64 |
| U2 Managing Business ActivitiesAS · 100 UMS | WBS12 | 80 | – | 54 | 49 | 44 | 39 | 34 | 64 |
| U3 Business Decisions and StrategyA2 · 100 UMS | WBS13 | 80 | 47 | 43 | 39 | 35 | 31 | 27 | 51 |
| U4 Global BusinessA2 · 100 UMS | WBS14 | 80 | 54 | 49 | 44 | 39 | 34 | 29 | 59 |
Accounting grade boundaries October 2024
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 The Accounting System and CostingAS · 300 UMS | WAC11 | 200 | – | 139 | 119 | 99 | 79 | 60 | 179 |
| U2 Corporate and Management AccountingA2 · 300 UMS | WAC12 | 200 | 174 | 152 | 130 | 109 | 88 | 67 | 196 |
All numbers are raw marks. AS units have A to E; A2 units also have A*. Source: Pearson's October 2024 IAL grade boundaries (PDF). For how UMS is worked out, see the FAQ.