IAL Paper Tracker › IAL grade boundaries › June 2026
IAL Grade Boundaries June 2026
Edexcel International A Level (IAL) raw-mark grade boundaries for the June 2026 exam series, for every unit in Mathematics, Further Mathematics, Physics, Chemistry, Biology, Economics, Business, Accounting, Information Technology, Psychology and Law. The Full UMS column is the raw mark that already gets the unit's maximum UMS, so you don't need full marks to get full UMS.
Done a paper from June 2026?
Log it in the free tracker and get your grade and exact UMS for that paper, plus a list of which past papers you've done.
Track your past papers
Log it in the free tracker and get your grade and exact UMS for that paper, plus a list of which past papers you've done.
Track your past papers
Mathematics grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| P1 Pure Mathematics 1AS · 100 UMS | WMA11 | 75 | – | 54 | 47 | 40 | 33 | 26 | 68 |
| P1 Pure Mathematics 1 (variant paper P1A)AS · 100 UMS | WMA11/A | 75 | – | 46 | 40 | 34 | 28 | 22 | 58 |
| P2 Pure Mathematics 2AS · 100 UMS | WMA12 | 75 | – | 48 | 42 | 36 | 31 | 26 | 60 |
| P2 Pure Mathematics 2 (variant paper P2A)AS · 100 UMS | WMA12/A | 75 | – | 56 | 49 | 43 | 37 | 31 | 70 |
| P3 Pure Mathematics 3A2 · 100 UMS | WMA13 | 75 | 63 | 57 | 51 | 45 | 39 | 33 | 69 |
| P3 Pure Mathematics 3 (variant paper P3A)A2 · 100 UMS | WMA13/A | 75 | 61 | 55 | 49 | 43 | 37 | 32 | 67 |
| P4 Pure Mathematics 4A2 · 100 UMS | WMA14 | 75 | 65 | 58 | 51 | 44 | 37 | 31 | 72 |
| P4 Pure Mathematics 4 (variant paper P4A)A2 · 100 UMS | WMA14/A | 75 | 66 | 58 | 50 | 42 | 34 | 27 | 74 |
| M1 Mechanics 1AS · 100 UMS | WME01 | 75 | – | 57 | 50 | 43 | 36 | 29 | 71 |
| M1 Mechanics 1 (variant paper M1A)AS · 100 UMS | WME01/A | 75 | – | 57 | 49 | 41 | 33 | 25 | 73 |
| M2 Mechanics 2A2 · 100 UMS | WME02 | 75 | 58 | 52 | 46 | 40 | 34 | 28 | 64 |
| M2 Mechanics 2 (variant paper M2A)A2 · 100 UMS | WME02/A | 75 | 55 | 49 | 43 | 37 | 32 | 27 | 61 |
| S1 Statistics 1AS · 100 UMS | WST01 | 75 | – | 65 | 56 | 47 | 39 | 31 | 75 |
| S1 Statistics 1 (variant paper S1A)AS · 100 UMS | WST01/A | 75 | – | 55 | 46 | 37 | 28 | 20 | 73 |
| S2 Statistics 2A2 · 100 UMS | WST02 | 75 | 68 | 61 | 53 | 46 | 39 | 32 | 75 |
| S2 Statistics 2 (variant paper S2A)A2 · 100 UMS | WST02/A | 75 | 67 | 59 | 50 | 41 | 33 | 25 | 75 |
| D1 Decision Mathematics 1AS · 100 UMS | WDM11 | 75 | – | 58 | 51 | 44 | 38 | 32 | 72 |
| D1 Decision Mathematics 1 (variant paper D1A)AS · 100 UMS | WDM11/A | 75 | – | 49 | 43 | 37 | 31 | 25 | 61 |
Further Mathematics grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| M3 Mechanics 3A2 · 100 UMS | WME03 | 75 | 70 | 66 | 58 | 50 | 43 | 36 | 75 |
| M3 Mechanics 3 (variant paper M3A)A2 · 100 UMS | WME03/A | 75 | 58 | 51 | 44 | 37 | 30 | 23 | 65 |
| S3 Statistics 3A2 · 100 UMS | WST03 | 75 | 70 | 66 | 57 | 49 | 41 | 33 | 75 |
| S3 Statistics 3 (variant paper S3A)A2 · 100 UMS | WST03/A | 75 | 70 | 66 | 57 | 48 | 40 | 32 | 75 |
| F1 Further Pure Mathematics 1AS · 100 UMS | WFM01 | 75 | – | 63 | 57 | 51 | 45 | 40 | 75 |
| F1 Further Pure Mathematics 1 (variant paper F1A)AS · 100 UMS | WFM01/A | 75 | – | 61 | 54 | 47 | 41 | 35 | 75 |
| F2 Further Pure Mathematics 2A2 · 100 UMS | WFM02 | 75 | 68 | 62 | 55 | 48 | 41 | 35 | 75 |
| F2 Further Pure Mathematics 2 (variant paper F2A)A2 · 100 UMS | WFM02/A | 75 | 64 | 57 | 50 | 44 | 38 | 32 | 71 |
| F3 Further Pure Mathematics 3A2 · 100 UMS | WFM03 | 75 | 62 | 57 | 52 | 47 | 43 | 39 | 67 |
| F3 Further Pure Mathematics 3 (variant paper F3A)A2 · 100 UMS | WFM03/A | 75 | 62 | 56 | 50 | 44 | 38 | 33 | 68 |
Physics grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Mechanics and MaterialsAS · 120 UMS | WPH11 | 80 | – | 60 | 53 | 46 | 39 | 32 | 74 |
| U1 Mechanics and Materials (variant paper U1A)AS · 120 UMS | WPH11/A | 80 | – | 60 | 53 | 46 | 39 | 33 | 74 |
| U2 Waves and ElectricityAS · 120 UMS | WPH12 | 80 | – | 61 | 54 | 47 | 40 | 33 | 75 |
| U2 Waves and Electricity (variant paper U2A)AS · 120 UMS | WPH12/A | 80 | – | 55 | 49 | 43 | 37 | 31 | 67 |
| U3 Practical Skills in Physics IAS · 60 UMS | WPH13 | 50 | – | 35 | 31 | 27 | 23 | 19 | 43 |
| U3 Practical Skills in Physics I (variant paper U3A)AS · 60 UMS | WPH13/A | 50 | – | 38 | 33 | 28 | 24 | 20 | 48 |
| U4 Further Mechanics, Fields and ParticlesA2 · 120 UMS | WPH14 | 90 | 83 | 76 | 66 | 56 | 47 | 38 | 90 |
| U4 Further Mechanics, Fields and Particles (variant paper U4A)A2 · 120 UMS | WPH14/A | 90 | 80 | 71 | 62 | 53 | 45 | 37 | 89 |
| U5 Thermodynamics, Radiation, Oscillations and CosmologyA2 · 120 UMS | WPH15 | 90 | 81 | 73 | 65 | 57 | 49 | 41 | 89 |
| U5 Thermodynamics, Radiation, Oscillations and Cosmology (variant paper U5A)A2 · 120 UMS | WPH15/A | 90 | 78 | 70 | 62 | 54 | 46 | 39 | 86 |
| U6 Practical Skills in Physics IIA2 · 60 UMS | WPH16 | 50 | 43 | 38 | 33 | 28 | 24 | 20 | 48 |
| U6 Practical Skills in Physics II (variant paper U6A)A2 · 60 UMS | WPH16/A | 50 | 44 | 39 | 34 | 29 | 24 | 20 | 49 |
Chemistry grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Structure, Bonding and Introduction to Organic ChemistryAS · 120 UMS | WCH11 | 80 | – | 59 | 52 | 45 | 38 | 31 | 73 |
| U1 Structure, Bonding and Introduction to Organic Chemistry (variant paper U1A)AS · 120 UMS | WCH11/A | 80 | – | 60 | 52 | 44 | 37 | 30 | 76 |
| U2 Energetics, Group Chemistry, Halogenoalkanes and AlcoholsAS · 120 UMS | WCH12 | 80 | – | 65 | 56 | 48 | 40 | 32 | 80 |
| U2 Energetics, Group Chemistry, Halogenoalkanes and Alcohols (variant paper U2A)AS · 120 UMS | WCH12/A | 80 | – | 49 | 42 | 36 | 30 | 24 | 63 |
| U3 Practical Skills in Chemistry IAS · 60 UMS | WCH13 | 50 | – | 40 | 34 | 28 | 22 | 16 | 50 |
| U3 Practical Skills in Chemistry I (variant paper U3A)AS · 60 UMS | WCH13/A | 50 | – | 31 | 27 | 23 | 19 | 16 | 39 |
| U4 Rates, Equilibria and Further Organic ChemistryA2 · 120 UMS | WCH14 | 90 | 74 | 66 | 58 | 50 | 42 | 34 | 82 |
| U4 Rates, Equilibria and Further Organic Chemistry (variant paper U4A)A2 · 120 UMS | WCH14/A | 90 | 69 | 61 | 53 | 45 | 38 | 31 | 77 |
| U5 Transition Metals and Organic Nitrogen ChemistryA2 · 120 UMS | WCH15 | 90 | 77 | 68 | 59 | 51 | 43 | 35 | 86 |
| U5 Transition Metals and Organic Nitrogen Chemistry (variant paper U5A)A2 · 120 UMS | WCH15/A | 90 | 82 | 74 | 66 | 58 | 51 | 44 | 90 |
| U6 Practical Skills in Chemistry IIA2 · 60 UMS | WCH16 | 50 | 41 | 37 | 33 | 30 | 27 | 24 | 45 |
| U6 Practical Skills in Chemistry II (variant paper U6A)A2 · 60 UMS | WCH16/A | 50 | 36 | 32 | 28 | 25 | 22 | 19 | 40 |
Biology grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Molecules, Diet, Transport and HealthAS · 120 UMS | WBI11 | 80 | – | 58 | 51 | 45 | 39 | 33 | 72 |
| U1 Molecules, Diet, Transport and Health (variant paper U1A)AS · 120 UMS | WBI11/A | 80 | – | 58 | 51 | 45 | 39 | 33 | 72 |
| U2 Cells, Development, Biodiversity and ConservationAS · 120 UMS | WBI12 | 80 | – | 58 | 51 | 44 | 37 | 31 | 72 |
| U2 Cells, Development, Biodiversity and Conservation (variant paper U2A)AS · 120 UMS | WBI12/A | 80 | – | 57 | 50 | 43 | 37 | 31 | 71 |
| U3 Practical Skills in Biology IAS · 60 UMS | WBI13 | 50 | – | 36 | 31 | 26 | 21 | 17 | 46 |
| U3 Practical Skills in Biology I (variant paper U3A)AS · 60 UMS | WBI13/A | 50 | – | 38 | 33 | 28 | 24 | 20 | 48 |
| U4 Energy, Environment, Microbiology and ImmunityA2 · 120 UMS | WBI14 | 90 | 62 | 56 | 50 | 44 | 38 | 32 | 68 |
| U4 Energy, Environment, Microbiology and Immunity (variant paper U4A)A2 · 120 UMS | WBI14/A | 90 | 63 | 57 | 51 | 45 | 39 | 33 | 69 |
| U5 Respiration, Internal Environment, Coordination and Gene TechnologyA2 · 120 UMS | WBI15 | 90 | 72 | 64 | 56 | 48 | 40 | 33 | 80 |
| U5 Respiration, Internal Environment, Coordination and Gene Technology (variant paper U5A)A2 · 120 UMS | WBI15/A | 90 | 72 | 64 | 56 | 48 | 41 | 34 | 80 |
| U6 Practical Skills in Biology IIA2 · 60 UMS | WBI16 | 50 | 45 | 41 | 36 | 31 | 26 | 22 | 50 |
| U6 Practical Skills in Biology II (variant paper U6A)A2 · 60 UMS | WBI16/A | 50 | 45 | 40 | 35 | 30 | 25 | 21 | 50 |
Economics grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Markets in ActionAS · 100 UMS | WEC11 | 80 | – | 59 | 53 | 47 | 41 | 35 | 71 |
| U1 Markets in Action (variant paper U1A)AS · 100 UMS | WEC11/A | 80 | – | 52 | 45 | 39 | 33 | 27 | 66 |
| U2 Macroeconomic Performance and PolicyAS · 100 UMS | WEC12 | 80 | – | 53 | 47 | 41 | 36 | 31 | 65 |
| U2 Macroeconomic Performance and Policy (variant paper U2A)AS · 100 UMS | WEC12/A | 80 | – | 52 | 45 | 39 | 33 | 27 | 66 |
| U3 Business BehaviourA2 · 100 UMS | WEC13 | 80 | 61 | 55 | 49 | 44 | 39 | 34 | 67 |
| U3 Business Behaviour (variant paper U3A)A2 · 100 UMS | WEC13/A | 80 | 61 | 55 | 49 | 43 | 37 | 32 | 67 |
| U4 Developments in the Global EconomyA2 · 100 UMS | WEC14 | 80 | 60 | 54 | 48 | 42 | 36 | 31 | 66 |
| U4 Developments in the Global Economy (variant paper U4A)A2 · 100 UMS | WEC14/A | 80 | 59 | 54 | 49 | 44 | 39 | 35 | 64 |
Business grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Marketing and PeopleAS · 100 UMS | WBS11 | 80 | – | 58 | 52 | 47 | 42 | 37 | 70 |
| U2 Managing Business ActivitiesAS · 100 UMS | WBS12 | 80 | – | 58 | 52 | 46 | 41 | 36 | 70 |
| U3 Business Decisions and StrategyA2 · 100 UMS | WBS13 | 80 | 54 | 49 | 44 | 39 | 35 | 31 | 59 |
| U4 Global BusinessA2 · 100 UMS | WBS14 | 80 | 63 | 56 | 49 | 43 | 37 | 31 | 70 |
Accounting grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 The Accounting System and CostingAS · 300 UMS | WAC11 | 200 | – | 127 | 108 | 89 | 70 | 51 | 165 |
| U1 The Accounting System and Costing (variant paper U1A)AS · 300 UMS | WAC11/A | 200 | – | 127 | 108 | 89 | 71 | 53 | 165 |
| U2 Corporate and Management AccountingA2 · 300 UMS | WAC12 | 200 | 181 | 163 | 143 | 124 | 105 | 86 | 200 |
| U2 Corporate and Management Accounting (variant paper U2A)A2 · 300 UMS | WAC12/A | 200 | 170 | 151 | 132 | 113 | 95 | 77 | 189 |
Information Technology grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Information Technology Unit 1AS · 100 UMS | WIT11 | 80 | – | 52 | 46 | 40 | 35 | 30 | 64 |
| U2 Information Technology Unit 2AS · 100 UMS | WIT12 | 80 | – | 57 | 48 | 39 | 31 | 23 | 75 |
| U3 Information Technology Unit 3A2 · 100 UMS | WIT13 | 80 | 59 | 53 | 47 | 41 | 36 | 31 | 65 |
| U4 Information Technology Unit 4A2 · 100 UMS | WIT14 | 80 | 61 | 53 | 45 | 37 | 30 | 23 | 69 |
Psychology grade boundaries June 2026
| Unit | Code | Max | A* | A | B | C | D | E | Full UMS |
|---|---|---|---|---|---|---|---|---|---|
| U1 Social and Cognitive PsychologyAS · 80 UMS | WPS01 | 64 | – | 31 | 27 | 23 | 20 | 17 | 39 |
| U2 Biological Psychology, Learning Theories and DevelopmentAS · 120 UMS | WPS02 | 96 | – | 50 | 42 | 34 | 27 | 20 | 66 |
| U3 Applications of PsychologyA2 · 80 UMS | WPS03 | 64 | 38 | 33 | 28 | 24 | 20 | 16 | 43 |
| U4 Clinical Psychology and Psychological SkillsA2 · 120 UMS | WPS04 | 96 | 47 | 40 | 33 | 26 | 19 | 13 | 54 |
Law grade boundaries June 2026
Law (YLA1) is linear: one set of boundaries for Paper 1 and Paper 2 combined, out of 200.
| Qualification | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Law (YLA1)Paper 1 + Paper 2 | 200 | 119 | 108 | 97 | 86 | 75 | 65 |
All numbers are raw marks. AS units have A to E; A2 units also have A*. Source: Pearson's June 2026 IAL grade boundaries (PDF). For how UMS is worked out, see the FAQ.